7m视频

Print Back
Applications
Low Friction type XHHW-2 is primarily used in house construction, conduit, or recognized raceways for services, feeders, and branch circuit wiring in wet or dry locations, at  temperatures not to exceed 90°C.  Voltage rating is 600V/1000V.

This product is designed to be installed without the application of pulling lubricant.

Construction
Conductor: Compact stranded AA-8000 series aluminum conductor material  per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.
Insulation:  The insulation is a low coefficient of friction, abrasion, moisture, and heat resistant thermoset cross-linked polyethylene.

Stocking most sizes in Black, Red, Blue, White, Green, Brown, Orange, Yellow, and Gray.

Standards

  • UL 44, UL 1581, UL 2556
  • Federal Specification A-A-59544 and the requirements of the NEC
  • Federal specification JC-30B NEC
  • ANSI/NEMA WC 70-2009 ICEA S-95-658-2009
  • CT Rated-Sizes 1/0 7m视频 and larger are rated for Cable Tray use.
  • Sunlight Resistant in all color sizes 67m视频 and larger.
  • Basic Flame Rated (FT2) for sizes 67m视频 and larger.
  • RoHS compliant.

 Packaging

  • 250 ft  reels
  • 500 ft reels
  • 1000 ft reels
  • Master reels
  • Coils

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, Latest edition.

XHHW Aluminum Low Friction
Unit of Measure
1 

Item #

Size
7m视频/KCML

Stranding

Diameter
of
Conductor
(mils)

Insulation
Minimum
(mils)

Insulation
Nominal
(mils)

Diameter
Minimum
(mils)

Diameter
Nominal
(mils)

Weight
(lb/1000 ft)

A6-01XHHW N/A 6 N/A 7 N/A 169 N/A 40 N/A 45 N/A 246 N/A 259 N/A 38
A4-01XHHW N/A 4 N/A 7 N/A 213 N/A 40 N/A 45 N/A 289 N/A 303 N/A 56
A3-01XHHW N/A 3 N/A 7 N/A 238 N/A 40 N/A 45 N/A 313 N/A 328 N/A 68
A2-01XHHW N/A 2 N/A 7 N/A 268 N/A 40 N/A 45 N/A 343 N/A 358 N/A 82
A1-01XHHW N/A 1 N/A 18 N/A 299 N/A 50 N/A 55 N/A 393 N/A 409 N/A 108
A1/0-01XHHW N/A 1/0 N/A 18 N/A 336 N/A 50 N/A 55 N/A 428 N/A 446 N/A 130
A2/0-01XHHW N/A 2/0 N/A 19 N/A 376 N/A 50 N/A 55 N/A 467 N/A 486 N/A 160
A3/0-01XHHW N/A 3/0 N/A 19 N/A 423 N/A 50 N/A 55 N/A 512 N/A 533 N/A 196
A4/0-01XHHW N/A 4/0 N/A 19 N/A 475 N/A 50 N/A 55 N/A 563 N/A 585 N/A 242
A250-01XHHW N/A 250 N/A 36 N/A 520 N/A 58 N/A 65 N/A 626 N/A 650 N/A 290
A300-01XHHW N/A 300 N/A 36 N/A 537 N/A 58 N/A 65 N/A 642 N/A 667 N/A 342
A350-01XHHW N/A 350 N/A 36 N/A 603 N/A 58 N/A 65 N/A 707 N/A 733 N/A 392
A400-01XHHW N/A 400 N/A 36 N/A 659 N/A 58 N/A 65 N/A 762 N/A 789 N/A 444
A500-01XHHW N/A 500 N/A 36 N/A 722 N/A 58 N/A 65 N/A 824 N/A 852 N/A 544
A600-01XHHW N/A 600 N/A 60 N/A 780 N/A 72 N/A 80 N/A 908 N/A 940 N/A 668
A700-01XHHW N/A 700 N/A 60 N/A 845 N/A 72 N/A 80 N/A 972 N/A 1005 N/A 770
A750-01XHHW N/A 750 N/A 58 N/A 877 N/A 72 N/A 80 N/A 1003 N/A 1037 N/A 818
A900-01XHHW N/A 900 N/A 58 N/A 999 N/A 72 N/A 80 N/A 1123 N/A 1159 N/A 970
Unit of Measure
1