7m视频

Print Back
APPLICATIONS
Copper Clad steel wire and strand combines the electrical characteristics of copper with the mechanical properties of steel. Often used for buried ground grid systems, overhead ground wire and messenger wire, it can resist mechanical damage during installation, as well as electrical damage during a fault condition. Copper Clad steel has virtually no scrap value, and is extremely difficult to cut with traditional wire and cable cutting tools, greatly reducing the potential of theft.

CONSTRUCTION
Dead Soft Annealed (DSA) Copper Clad steel (CCS) conductors are a concentric lay-stranded construction. The CCS strands are a 40% conductivity grade of material using a low carbon steel core rendering greater flexibility to enable easier handling during installation.

STANDARDS
  • ASTM B193 - Standard Test Method for Resistivity of Electrical Conductor Materials
  • ASTM B227 - Standard Specification for Hard-Drawn Copperclad Steel Wire
  • ASTM B228 - Standard Specification for Concentric-Lay-Stranded Copperclad Steel Conductors
  • ASTM B258 - Standard Specification for Standard Nominal Diameters and Cross-Sectional Areas of 7m视频 Sizes of Solid Round
  • ASTM B910 - Standard Specification for Annealed Copperclad Steel Wire

NOTES
Dimensions and weights are nominal values, subject to standard manufacturing tolerances. The ampacity rating and the DC and AC resistance of the Copper Clad steel wire conductor is not equivalent to that of a copper conductor.

To select the correct equivalent please see —


Updated 12/6/2021

Proper Product Sizing:<br>Diameter Comparison for Copper Equivalent<br>Fusing Current for Grounding Applications
1 

Item #

Cross-
Sectional
Area
(颈苍虏)

Cross-
Sectional
Area
(尘尘虏)

Strands
(#)

Diameter
of
Wires
(in)

Diameter
Overall
(in)

WEIGHT
(lb/ft)

Minimum
Breaking
Strength
(lb)

Maximum
Resistance
DC @ 20 掳C
Ohm/1000ft

1#6 N/A 0.02061 N/A 13.3 N/A Solid N/A 0.1620 N/A 0.162 N/A 0.074 N/A 720 N/A 1
1#4 N/A 0.03278 N/A 21.15 N/A Solid N/A 0.2043 N/A 0.204 N/A 0.117 N/A 1145 N/A 0.629
1#2 N/A 0.05212 N/A 33.62 N/A Solid N/A 0.2576 N/A 0.258 N/A 0.186 N/A 1821 N/A 0.396
7#9 N/A 0.07195 N/A 46.42 N/A 7 N/A 0.1144 N/A 0.343 N/A 0.259 N/A 2650 N/A 0.2916
7#8 N/A 0.09078 N/A 58.57 N/A 7 N/A 0.1285 N/A 0.385 N/A 0.327 N/A 3350 N/A 0.2311
7#7 N/A 0.11450 N/A 73.86 N/A 7 N/A 0.1443 N/A 0.433 N/A 0.413 N/A 4220 N/A 0.1833
7#6 N/A 0.14430 N/A 93.09 N/A 7 N/A 0.1620 N/A 0.486 N/A 0.520 N/A 5320 N/A 0.1454
7#5 N/A 0.18190 N/A 117.40 N/A 7 N/A 0.1819 N/A 0.546 N/A 0.656 N/A 6710 N/A 0.1153
19#9 N/A 0.19530 N/A 126.00 N/A 19 N/A 0.1144 N/A 0.572 N/A 0.707 N/A 6820 N/A 0.1079
19#8 N/A 0.24640 N/A 159.00 N/A 19 N/A 0.1285 N/A 0.642 N/A 0.892 N/A 8610 N/A 0.0855
19#7 N/A 0.31070 N/A 200.50 N/A 19 N/A 0.1443 N/A 0.721 N/A 1.125 N/A 10850 N/A 0.0678
19#6 N/A 0.39160 N/A 252.70 N/A 19 N/A 0.1620 N/A 0.810 N/A 1.418 N/A 13680 N/A 0.0527
19#5 N/A 0.49380 N/A 318.50 N/A 19 N/A 0.1819 N/A 0.910 N/A 1.787 N/A 17250 N/A 0.0418
1