7mÊÓƵ

Print Back
Application:
General purpose building wire for services, feeders and branch circuits. Suitable for use in conduit and raceways; 1/0 and larger for cable tray use.

Construction:
  • Conductor is bare annealed copper per ASTM B-3.
  • Stranded conductors per ASTM B-8 or B-787.
  • Insulation is color coded premium grade flame retardant PVC (polyvinyl chloride).
  • Jacket is tough polyamide nylon.
  • VW-1 7mÊÓƵ rated through 4/0 7mÊÓƵ.
  • 1/0 7mÊÓƵ and larger rated for CT use.
  • 1/0 7mÊÓƵ and larger rated Sunlight Resistant.
  • Gasoline and Oil Resistant II.
  • Resistant to abrasion, acids, alkalines, ozone, and water.
Standards:
  • ASTM B-3 and B-8 or B-787
  • UL Standard 83 - THHN/THWN-2
  • UL Standard 1063 for machine tool wire
  • NEMA WC5/ICEA S-61-402
  • Federal Specification JC-30B
  • OSHA acceptable
  • NFPA 70 (NEC®)
  • NFPA 79 AWM 600 V 105 ºC (75 ºC in oil).
CU THHN/THWN-2
Unit of Measure
1 

Item #

Size
(7mÊÓƵ or kcmil)

Number
of
Strands

Insulation
Thickness
(mils)

Nylon
Jacket
Thickness
(Mils)

Approximate O.D.
(Inches)

Ampacity
75 ºC
Wet

Ampacity
90 ºC
Dry

Shipping Weight
(lbs. per MFT)

THHN-C14S N/A 14 N/A Solid N/A 15 N/A 4 N/A 0.102 N/A 20 N/A 25 N/A 17
THHN-C12S N/A 12 N/A Solid N/A 15 N/A 4 N/A 0.118 N/A 25 N/A 30 N/A 25
THHN-C10S N/A 10 N/A Solid N/A 20 N/A 4 N/A 0.150 N/A 30 N/A 40 N/A 39
THHN-C14 N/A 14 N/A 19 N/A 15 N/A 4 N/A 0.110 N/A 20 N/A 25 N/A 18
THHN-C12 N/A 12 N/A 19 N/A 15 N/A 4 N/A 0.128 N/A 25 N/A 30 N/A 27
THHN-C10 N/A 10 N/A 19 N/A 20 N/A 4 N/A 0.161 N/A 35 N/A 35 N/A 40
THHN-C8 N/A 8 N/A 19 N/A 30 N/A 5 N/A 0.212 N/A 50 N/A 55 N/A 69
THHN-C6 N/A 6 N/A 19 N/A 30 N/A 5 N/A 0.250 N/A 65 N/A 75 N/A 109
THHN-C4 N/A 4 N/A 19 N/A 40 N/A 6 N/A 0.318 N/A 85 N/A 95 N/A 166
THHN-C3 N/A 3 N/A 19 N/A 40 N/A 6 N/A 0.345 N/A 100 N/A 105 N/A 202
THHN-C2 N/A 2 N/A 19 N/A 40 N/A 6 N/A 0.375 N/A 115 N/A 130 N/A 254
THHN-C1 N/A 1 N/A 19 N/A 50 N/A 7 N/A 0.430 N/A 130 N/A 150 N/A 316
THHN-C1/0 N/A 1/0 N/A 19 N/A 50 N/A 7 N/A 0.470 N/A 150 N/A 170 N/A 398
THHN-C2/0 N/A 2/0 N/A 19 N/A 50 N/A 7 N/A 0.515 N/A 175 N/A 195 N/A 488
THHN-C3/0 N/A 3/0 N/A 19 N/A 50 N/A 7 N/A 0.565 N/A 200 N/A 225 N/A 603
THHN-C4/0 N/A 4/0 N/A 19 N/A 50 N/A 7 N/A 0.620 N/A 230 N/A 260 N/A 731
THHN-C250 N/A 250 N/A 37 N/A 50 N/A 7 N/A 0.730 N/A 255 N/A 290 N/A 903
THHN-C300 N/A 300 N/A 37 N/A 60 N/A 8 N/A 0.780 N/A 285 N/A 320 N/A 1058
THHN-C350 N/A 350 N/A 37 N/A 60 N/A 8 N/A 0.830 N/A 310 N/A 350 N/A 1211
THHN-C400 N/A 400 N/A 37 N/A 60 N/A 8 N/A 0.880 N/A 335 N/A 380 N/A 1332
THHN-C500 N/A 500 N/A 37 N/A 60 N/A 8 N/A 0.970 N/A 380 N/A 430 N/A 1735
THHN-C600 N/A 600 N/A 61 N/A 70 N/A 9 N/A 1.060 N/A 420 N/A 475 N/A 1990
THHN-C750 N/A 750 N/A 61 N/A 70 N/A 9 N/A 1.170 N/A 475 N/A 535 N/A 2428
THHN-C1000 N/A 1000 N/A 61 N/A 70 N/A 9 N/A 1.300 N/A 545 N/A 615 N/A 3263
Unit of Measure
1