7m视频

Print Back
Applications
Recommended for use in all low voltage circuits where continuity of service is the prime consideration. These cables may be installed in wet or dry locations, indoors or outdoors, in raceways, underground ducts, directly buried in the earth, or lashed to a messenger for aerial installation. These cables may also be installed in cable tray (size 1/0 7m视频 and larger per NEC 392.2).  For use in free air, raceways or direct burial in accordance with NEC. 

Specifications
Conductor: Uncoated copper solid per ASTM-B-3, compress stranded per ASTM B-8, or compact per ASTM B-496. Insulation: Meets or exceeds all requirements of ICEA S-95-658/NEMA WC-70 and UL Standards 44 and 854. Jacket: CPE. Listed by Underwriters Laboratories, Inc. as Type RHH or RHW-2 or USE-2, VW-1. Sizes 1/0 7m视频 and larger are also marked "sunlight resistant, for use in cable tray." Listed by CSA as RW-90, -25C, FT1 (1/0 and larger FT4), outdoor.

Product Features
  • Sizes 1/0 7m视频 and larger pass the Vertical Tray Flame Test requirements of UL 1581 for use in cable tray.
  • Passes the IEEE 383-1974 Vertical Tray Flame Test.
  • Passes the IEEE 1202-1991 Vertical Tray Flame Test. (sizes 1/0 7m视频 & larger).
  • Extreme heat resistance; 90 ºC continuous rating, wet or dry 110 ºC hot spot rating 130 ºC emergency overload rating 250 ºC short circuit rating
Notes
These ampacities are based on single conductor in free air, 40 ºC ambient air temperature, 90 ºC conductor operating temperature.

Options
PVC or LSOH jacket
CU USE-2/RHH/RHW-2
1 

Item #

Conductor
Size
7m视频
MCM
(lb)

Conductor
Stranding

Conductor
Diameter
(in)

Nominal
Insulation
(in)

Nominal
Jacket
Thickness
Min.
(in)

Nominal
Jacket
Thickness
Min.
(mm)

Nominal
Jacket
Thickness
Approximate
(in)

Nominal
Jacket
Thickness
Approximate
(mm)

Nominal
Jacket
Thickness
Max.
(in)

Nominal
Jacket
Thickness
Max.
(mm)

Nominal
O.D.
(in)

Approximate
Weight
/MFT

Ampacity
40 潞C
Ambient
Temp.

USE2-14 N/A 14 7m视频 N/A 7 N/A 0.072 N/A 0.03 N/A 0.161 N/A 4.1 N/A 0.165 N/A 4.2 N/A 0.177 N/A 4.5 N/A 0.236 N/A 24 N/A 25
USE2-12 N/A 12 7m视频 N/A 7 N/A 0.091 N/A 0.03 N/A 0.185 N/A 4.7 N/A 0.189 N/A 4.8 N/A 0.205 N/A 5.2 N/A 0.256 N/A 34 N/A 32
USE2-10 N/A 10 7m视频 N/A 7 N/A 0.116 N/A 0.03 N/A 0.205 N/A 5.2 N/A 0.213 N/A 5.4 N/A 0.228 N/A 5.8 N/A 0.29 N/A 49 N/A 47
USE2-8 N/A 8 7m视频 N/A 7 N/A 0.146 N/A 0.045 N/A 0.268 N/A 6.8 N/A 0.276 N/A 7 N/A 0.299 N/A 7.6 N/A 0.333 N/A 79 N/A 83
USE2-6 N/A 6 7m视频 N/A 7 N/A 0.183 N/A 0.045 N/A 0.335 N/A 8.5 N/A 0.346 N/A 8.8 N/A 0.374 N/A 9.5 N/A 0.403 N/A 124 N/A 109
USE2-4 N/A 4 7m视频 N/A 7 N/A 0.231 N/A 0.045 N/A 0.382 N/A 9.7 N/A 0.394 N/A 10 N/A 0.425 N/A 10.8 N/A 0.461 N/A 179 N/A 145
USE2-2 N/A 2 7m视频 N/A 7 N/A 0.292 N/A 0.045 N/A 0.441 N/A 11.2 N/A 0.453 N/A 11.5 N/A 0.488 N/A 12.4 N/A 0.51 N/A 260 N/A 192
USE2-1/0 N/A 1/0 7m视频 N/A 19 N/A 0.373 N/A 0.055 N/A 0.559 N/A 14.2 N/A 0.575 N/A 14.6 N/A 0.622 N/A 15.8 N/A 0.7 N/A 420 N/A 258
USE2-2/0 N/A 2/0 7m视频 N/A 19 N/A 0.419 N/A 0.055 N/A 0.602 N/A 15.3 N/A 0.619 N/A 15.73 N/A 0.669 N/A 17 N/A 0.74 N/A 513 N/A 298
USE2-4/0 N/A 4/0 7m视频 N/A 19 N/A 0.528 N/A 0.055 N/A 0.717 N/A 18.2 N/A 0.736 N/A 18.7 N/A 0.795 N/A 20.2 N/A 0.87 N/A 774 N/A 400
USE2-250 N/A 250 MCM N/A 37 N/A 0.575 N/A 0.065 N/A 0.827 N/A 21 N/A 0.85 N/A 21.6 N/A 0.917 N/A 23.3 N/A 0.99 N/A 956 N/A 445
USE2-350 N/A 350 MCM N/A 37 N/A 0.681 N/A 0.065 N/A 0.929 N/A 23.6 N/A 0.957 N/A 24.3 N/A 1.031 N/A 26.2 N/A 1.055 N/A 1290 N/A 552
USE2-500 N/A 500 MCM N/A 37 N/A 0.813 N/A 0.065 N/A 1.055 N/A 26.8 N/A 1.088 N/A 27.64 N/A 1.177 N/A 29.9 N/A 1.125 N/A 1798 N/A 695
USE2-750 N/A 750 MCM N/A 61 N/A 0.98 N/A 0.08 N/A 1.264 N/A 32.1 N/A 1.303 N/A 33.1 N/A 1.406 N/A 35.7 N/A 1.205 N/A 2686 N/A 898
USE2-1000 N/A 1000 MCM N/A 61 N/A 1.152 N/A 0.08 N/A 1.413 N/A 35.9 N/A 1.457 N/A 37 N/A 1.575 N/A 40 N/A 1.305 N/A 3463 N/A 1076
1