7mÊÓƵ

Print Back
Applications
PowerGuard® cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.

Description
Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard® TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating cross-linked polyethylene (TRXLPE) jacket.

Construction
Conductor: 
Class A or B concentric stranded aluminum alloy 1350 per ASTM B 231. Stranded conductors are water-blocked with conductor filling compound.
Conductor Shield:  Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.
Insulation: Extruded, Tree-Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S-94-649 - 100% insulation level.
Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.
Metallic Shield: Solid bare copper wires helically applied and uniformly spaced.
Water-blocking agents:  Applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirement is 15 psig for 1 hour.
Outer jacket: An extruded-to-fill black non-conducting cross-linked polyethylene jacket, meeting the physical requirements the tables below, when tested by the methods specified in ANSI/ICEA S-94-649. The jacket shall be free-stripping and not interfere with contact between the neutral wires and the underlying extruded insulation shield. The jacket is sunlight resistant.  The jacket shall contain a print legend marking, sequential length marking and three longitudinal extruded red stripes.

Designed for 40 years of service.

Options
  • Copper Conductors
  • Black TRXLPE jacket with no stripes
  • Multiplex cables

Physical Properties of Extruded-to-Fill XLPE Jacket
Unaged Tensile Strength, min. (PSI) 1500
Aged* Tensile Strength, min. ret. (%) 70
Unaged Elongated, min. (%) 150
Aged* Elongated, min. ret. (%)  70
Heat Distortion 1 hr at 131 ºC, max. (%)  30
* Aged for 168 hrs at 121 ºC


Insulation Temperature Rating
Normal 105º C
Emergency* 140º C
Short Circuit - Shield 250º C
Short Circuit - Conductor 350º C
*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable

Standards
  • ASTM B-231 (Compact) or ASTM B-400 (Compressed)
  • AEIC CS8
  • ICEA S-94-649
  • ICEA T-31-610
  • ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
  • UL 1072 MV-105
  • CSA Standard C68.5-07 File # 257759 Primary Shielded and Concentric Neutral Cable for Distribution

NOTES
  1. Extruded layer thicknesses and insulation and insulation shield diameters are in accordance with ANSI/ICEA S-94-649 for concentric neutral cables rated 5-46 kV and also meet the requirements of the latest revisions of AEIC CS8. Dimensions and weights not designated as minimum or maximum are nominal values and are subject to manufacturing tolerances.
  2. Ampacities based on cables operating in a 3-phase installation with one cable per phase, flat spaced and touching, earth rho of 90ºC-cm/ W, earth ambient of 20ºC, neutral wires grounded at both ends, 75% and 100% load factor, conductor temperature of 105ºC, and 36" depth of burial.

 

URD Cable Copper and Aluminum
1 

Item #

Conductor
AL Size
7mÊÓƵ or
kcmil

Neutral
Size




TREFOIL
________

Pos/Neg
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)




TREFOIL
________

Zero
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)




TREFOIL
________



Ampacity
LF=100%




TREFOIL
________



Ampacity
LF=75%

FLAT
SPACED
@7.5
INCHES
________

Pos/Neg
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)

FLAT
SPACED
@7.5
INCHES
________

Zero
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)

FLAT
SPACED
@7.5
INCHES
________



Ampacity
LF=100%

FLAT
SPACED
@7.5
INCHES
________



Ampacity
LF=75%


FLAT
SPACED
TOUCHING
________

Pos/Neg
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)


FLAT
SPACED
TOUCHING
________

Zero
Seq
Impedance
(µΩ/´Ú±ð±ð³Ù)

FLAT
SPACED
TOUCHING
________


Ampacity
LF=100%

FLAT
SPACED
TOUCHING
________


Ampacity
LF=75%

A1/0-01UD35GT101X N/A 1/0 N/A Full N/A 249.56+52.86J N/A 476.61+117.13J N/A 203 N/A 232 N/A 261.25+92.78J N/A 463.04+121.02J N/A 223 N/A 250 N/A 249.31+57.34J N/A 473.3+116.99J N/A 204 N/A 233
A1/0-01UD35GT203X N/A 1/0 N/A 2/3 N/A 249.14+52.55J N/A 543.03+189.05J N/A 203 N/A 232 N/A 256.92+94.75J N/A 519.17+191.9J N/A 224 N/A 251 N/A 248.6+58.15J N/A 538.21+188.58J N/A 204 N/A 233
A1/0-01UD35GT102X N/A 1/0 N/A 1/2 N/A 248.92+52.57J N/A 579.89+258.39J N/A 203 N/A 232 N/A 254.59+95.48J N/A 546.98+257.04J N/A 225 N/A 252 N/A 248.16+58.22J N/A 574.08+257.24J N/A 204 N/A 233
A1/0-01UD35GT103X N/A 1/0 N/A 1/3 N/A 248.7+52.58J N/A 604.84+371.43J N/A 203 N/A 232 N/A 252.18+96.04J N/A 560.1+357.66J N/A 226 N/A 253 N/A 247.72+58.27J N/A 597.79+368.65J N/A 204 N/A 233
A2/0-01UD35GT101X N/A 2/0 N/A Full N/A 193.37+50.44J N/A 386.24+89.94J N/A 235 N/A 269 N/A 207.6+88.54J N/A 376.82+93.45J N/A 275 N/A 289 N/A 193.89+55.69J N/A 383.53+89.97J N/A 235 N/A 270
A2/0-01UD35GT203X N/A 2/0 N/A 2/3 N/A 192.84+50.16J N/A 454.62+147.22J N/A 235 N/A 269 N/A 202.59+91.31J N/A 436.97+151.26J N/A 258 N/A 290 N/A 192.77+55.35J N/A 450.92+146.97J N/A 235 N/A 270
A2/0-01UD35GT102X N/A 2/0 N/A 1/2 N/A 192.57+50.18J N/A 501.17+211.22J N/A 235 N/A 269 N/A 199.71+92.38J N/A 474.72+213.07J N/A 259 N/A 291 N/A 192.24+55.44J N/A 496.52+210.49J N/A 236 N/A 270
A2/0-01UD35GT103X N/A 2/0 N/A 1/3 N/A 192.37+50.2J N/A 535.38+293.74J N/A 235 N/A 269 N/A 197.44+93J N/A 498.76+289.16J N/A 260 N/A 292 N/A 191.83+55.5J N/A 529.72+292.11J N/A 236 N/A 270
A3/0-01UD35GT101X N/A 3/0 N/A Full N/A 153.12+48.67J N/A 311.25+68.31J N/A 273 N/A 314 N/A 170.02+83.6J N/A 305.15+71.12J N/A 293 N/A 332 N/A 154.38+54.22J N/A 309.11+68.41J N/A 273 N/A 314
A3/0-01UD35GT203X N/A 3/0 N/A 2/3 N/A 152.48+48.79J N/A 369.2+105.72J N/A 273 N/A 314 N/A 164.76+87.27J N/A 357.97+109.68J N/A 297 N/A 336 N/A 152.93+53.78J N/A 366.42+105.65J N/A 273 N/A 314
A3/0-01UD35GT102X N/A 3/0 N/A 1/2 N/A 152.11+48.84J N/A 424.86+159.09J N/A 273 N/A 314 N/A 161.1+89.05J N/A 406.2+162.94J N/A 299 N/A 337 N/A 152.21+53.95J N/A 421.2+158.74J N/A 274 N/A 315
A3/0-01UD35GT103X N/A 3/0 N/A 1/3 N/A 151.83+48.87J N/A 472+233.88J N/A 273 N/A 314 N/A 158.26+90J N/A 443.49+234.32J N/A 301 N/A 339 N/A 145.1+54.04J N/A 456.42+224.16J N/A 274 N/A 315
A4/0-01UD35GT101X N/A 4/0 N/A Full N/A 120.13+46.8J N/A 251.62+54.61J N/A 307 N/A 354 N/A 139.16+78.37J N/A 247.59+56.81J N/A 326 N/A 370 N/A 121.87+51.78J N/A 249.99+54.68J N/A 306 N/A 354
A4/0-01UD35GT203X N/A 4/0 N/A 2/3 N/A 119.33+47.31J N/A 310.93+86.41J N/A 308 N/A 355 N/A 133.08+83.58J N/A 302.82+90.05J N/A 331 N/A 375 N/A 120.19+52.13J N/A 308.7+86.41J N/A 307 N/A 355
A4/0-01UD35GT102X N/A 4/0 N/A 1/2 N/A 118.99+47.37J N/A 347.38+114.3J N/A 308 N/A 355 N/A 130.23+85.21J N/A 335.51+118.47J N/A 333 N/A 378 N/A 119.56+52.3J N/A 344.65+114.18J N/A 308 N/A 355
A4/0-01UD35GT103X N/A 4/0 N/A 1/3 N/A 118.541+47.423J N/A 414.087+192.462J N/A 309 N/A 356 N/A 126.039+86.939J N/A 391.789+195.163J N/A 337 N/A 381 N/A 118.686+52.48J N/A 410.153+191.82J N/A 309 N/A 356
A4/0-01UD35GT103X1 N/A 4/0 N/A 1/3 N/A 117.68+47.2J N/A 363.36+130.76J N/A 308 N/A 355 N/A 127.88+86.01J N/A 349.47+135.24J N/A 334 N/A 380 N/A 118.02+52.36J N/A 363.36+130.76J N/A 308 N/A 355
A4/0-01UD35GT106X N/A 4/0 N/A 1/6 N/A 117.15+47.12J N/A 458.81+294.74J N/A 308 N/A 355 N/A 122.35+87.71J N/A 422.99+284.77J N/A 339 N/A 383 N/A 117.05+52.27J N/A 452.05+287.16J N/A 309 N/A 356
A250-01UD35GT101X N/A 250 N/A Full N/A 102.82+46.42J N/A 178.23+37J N/A 336 N/A 389 N/A 125.08+65.84J N/A 177.58+38.2J N/A 348 N/A 398 N/A 105.33+49.76J N/A 178.44+37.37J N/A 334 N/A 386
A250-01UD35GT203X N/A 250 N/A 2/3 N/A 101.5+46.15J N/A 260.18+66.16J N/A 337 N/A 390 N/A 117.54+79.6J N/A 254.96+69.1J N/A 358 N/A 407 N/A 102.65+50.22J N/A 258.5+66.16J N/A 336 N/A 389
A250-01UD35GT102X N/A 250 N/A 1/2 N/A 100.94+46.25J N/A 306.51+95.22J N/A 338 N/A 391 N/A 113.4+82.48J N/A 297.49+99.17J N/A 362 N/A 412 N/A 101.66+50.54J N/A 304.29+95.11J N/A 337 N/A 390
A250-01UD35GT103X N/A 250 N/A 1/3 N/A 100.5+46.32J N/A 361.99+146.52J N/A 339 N/A 392 N/A 109.6+84.32J N/A 346.13+150.62J N/A 367 N/A 417 N/A 100.89+51.01J N/A 358.9+146.17J N/A 339 N/A 391
A250-01UD35GT106X N/A 250 N/A 1/6 N/A 99.89+45.49J N/A 448.12+329.49J N/A 339 N/A 392 N/A 104.32+85.95J N/A 410.07+321.13J N/A 372 N/A 422 N/A 99.82+50.9J N/A 442.48+327.16J N/A 339 N/A 392
A250-01UD35GT112X N/A 250 N/A 1/12 N/A 98.63+45.5J N/A 447.37+428.96J N/A 339 N/A 392 N/A 101.81+86.2J N/A 403.29+401.8J N/A 374 N/A 424 N/A 98.44+51.21J N/A 441.48+419.03J N/A 340 N/A 392
A350-01UD35GT101X N/A 350 N/A Full N/A 75.32+44.51J N/A 152.45+35.35J N/A 400 N/A 464 N/A 96.74+63.43J N/A 150.87+36.24J N/A 404 N/A 465 N/A 78.43+47.81J N/A 150.43+35.1J N/A 395 N/A 460
A350-01UD35GT203X N/A 350 N/A 2/3 N/A 74.04+44.42J N/A 195.54+48.48J N/A 402 N/A 467 N/A 92.32+72.53J N/A 193.05+50.54J N/A 413 N/A 474 N/A 76.09+48.73J N/A 194.43+48.56J N/A 399 N/A 464
A350-01UD35GT102X N/A 350 N/A 1/2 N/A 73.45+44.3J N/A 225.46+61.04J N/A 403 N/A 467 N/A 89.2+75.81J N/A 221.43+63.93J N/A 418 N/A 479 N/A 75.13+49.21J N/A 223.98+61.14J N/A 401 N/A 465
A350-01UD35GT103X N/A 350 N/A 1/3 N/A 72.55+43.96J N/A 290.88+103.58J N/A 405 N/A 469 N/A 83.65+79.51J N/A 281.38+107.95J N/A 428 N/A 490 N/A 73.54+49.22J N/A 288.51+103.57J N/A 403 N/A 468
A350-01UD35GT106X N/A 350 N/A 1/6 N/A 71.9+44.04J N/A 390.42+232.9J N/A 405 N/A 470 N/A 77.89+81.77J N/A 364.38+233.73J N/A 439 N/A 500 N/A 72.24+49.5J N/A 385.94+231.85J N/A 406 N/A 470
A350-01UD35GT112X N/A 350 N/A 1/12 N/A 71.19+44.06J N/A 420.01+378.04J N/A 406 N/A 471 N/A 74.65+82.36J N/A 380.05+363.73J N/A 444 N/A 505 N/A 71.16+49.82J N/A 413.7+374.54J N/A 407 N/A 471
A500-01UD35GT203X N/A 500 N/A 2/3 N/A 53.25+41.43J N/A 137.03+34.2J N/A 486 N/A 567 N/A 73.85+62.38J N/A 136.2+35.4J N/A 477 N/A 553 N/A 56.41+45.45J N/A 136.5+34.32J N/A 478 N/A 559
A500-01UD35GT102X N/A 500 N/A 1/2 N/A 52.51+41.99J N/A 159.87+41.37J N/A 489 N/A 570 N/A 70.98+67.26J N/A 158.5+43.16J N/A 485 N/A 561 N/A 54.9+46J N/A 159.17+41.49J N/A 482 N/A 563
A500-01UD35GT103X N/A 500 N/A 1/3 N/A 51.45+42.3J N/A 208.5+62.95J N/A 493 N/A 575 N/A 65.6+72.75J N/A 204.88+66.12J N/A 500 N/A 578 N/A 53.09+46.88J N/A 238.61+90.46J N/A 488 N/A 570
A500-01UD35GT106X N/A 500 N/A 1/6 N/A 50.35+41.76J N/A 309.69+142.58J N/A 496 N/A 578 N/A 58.56+76.79J N/A 295.95+147.28J N/A 522 N/A 600 N/A 51.19+47.22J N/A 306.78+142.48J N/A 494 N/A 576
A500-01UD35GT112X N/A 500 N/A 1/12 N/A 49.49+41.8J N/A 377.68+260.78J N/A 497 N/A 579 N/A 54.69+77.9J N/A 348.6+255.42J N/A 533 N/A 611 N/A 49.77+46.67J N/A 373.24+259.14J N/A 496 N/A 577
A750-01UD35GT102X N/A 750 N/A 1/2 N/A 38.94+39.24J N/A 109.86+29.59J N/A 585 N/A 687 N/A 58.36+56.07J N/A 109.25+30.47J N/A 551 N/A 641 N/A 42.23+42.41J N/A 109.64+29.7J N/A 570 N/A 672
A750-01UD35GT103X N/A 750 N/A 1/3 N/A 37.43+39.5J N/A 145.72+39.64J N/A 594 N/A 696 N/A 54.28+63.91J N/A 144.59+41.49J N/A 569 N/A 661 N/A 39.98+43.77J N/A 145.25+39.82J N/A 581 N/A 684
A750-01UD35GT106X N/A 750 N/A 1/6 N/A 35.84+39.66J N/A 240.29+90.24J N/A 604 N/A 707 N/A 45.88+70.98J N/A 233.97+94.86J N/A 609 N/A 707 N/A 37.16+44.79J N/A 238.61+90.46J N/A 597 N/A 700
A750-01UD35GT112X N/A 750 N/A 1/12 N/A 35.35+39.74J N/A 305.91+154.47J N/A 607 N/A 710 N/A 42.27+72.56J N/A 291.69+159.29J N/A 628 N/A 727 N/A 36.19+45.03J N/A 302.96+154.34J N/A 603 N/A 706
A1000-01UD35GT102X N/A 1000 N/A 1/2 N/A 31.12+36.97J N/A 84.46+24.53J N/A 668 N/A 788 N/A 49.72+48.23J N/A 83.88+25.06J N/A 607 N/A 710 N/A 34.67+39.13J N/A 84.46+24.62J N/A 643 N/A 764
A1000-01UD35GT103X N/A 1000 N/A 1/3 N/A 29.22+37.44J N/A 114.07+31.01J N/A 684 N/A 806 N/A 46.9+57.36J N/A 113.29+32.2J N/A 625 N/A 728 N/A 32.47+41.56J N/A 113.94+31.2J N/A 661 N/A 783
A1000-01UD35GT106X N/A 1000 N/A 1/6 N/A 27.42+38.02J N/A 185.7+60.78J N/A 703 N/A 827 N/A 39.22+66J N/A 182.94+64.21J N/A 676 N/A 789 N/A 29.26+42.97J N/A 184.83+61.1J N/A 689 N/A 813
A1000-01UD35GT112X N/A 1000 N/A 1/12 N/A 26.46+37.97J N/A 285.53+142.22J N/A 714 N/A 839 N/A 33.14+69.22J N/A 273.52+147.43J N/A 724 N/A 844 N/A 27.37+42.95J N/A 283.01+142.21J N/A 706 N/A 831
A1000-01UD35GT106X1 N/A 1000 N/A 1/6 N/A 27.69+38.86J N/A 150.38+45.16J N/A 695 N/A 817 N/A 42.3+64.52J N/A 149.35+47.59J N/A 652 N/A 762 N/A 30.31+44.36J N/A 150.06+45.57J N/A 677 N/A 799
A1250-01UD35GT103X N/A 1250 N/A 1/3 N/A 25.37+36.98J N/A 92.29+26.4J N/A 748 N/A 883 N/A 42.45+51.5J N/A 91.53+27.13J N/A 660 N/A 770 N/A 28.84+40J N/A 92.27+26.53J N/A 716 N/A 849
A1250-01UD35GT106X N/A 1250 N/A 1/6 N/A 22.99+37.48J N/A 152.48+45.99J N/A 780 N/A 920 N/A 35.76+61.79J N/A 150.85+48.36J N/A 718 N/A 836 N/A 25.2+41.84J N/A 152.53+46.46J N/A 741 N/A 879
A1250-01UD35GT112X N/A 1250 N/A 1/12 N/A 21.632+37.369J N/A 251.041+110.781J N/A 800 N/A 942 N/A 28.893+66.233J N/A 243.461+116.154J N/A 786 N/A 922 N/A 22.8+42.356J N/A 249.231+111.082J N/A 787 N/A 929
A1500-01UD35GT103X N/A 1500 N/A 1/3 N/A 23.11+35.19J N/A 77.75+22.99J N/A 801 N/A 950 N/A 39.86+46.38J N/A 76.95+23.5J N/A 692 N/A 812 N/A 26.7+37.52J N/A 77.69+23.08J N/A 759 N/A 903
A1500-01UD35GT106X N/A 1500 N/A 1/6 N/A 20.4+35.83J N/A 130.88+37.55J N/A 843 N/A 997 N/A 34.04+58.19J N/A 129.61+39.34J N/A 748 N/A 875 N/A 23+40.24J N/A 130.8+37.87J N/A 808 N/A 963
A1500-01UD35GT112X N/A 1500 N/A 1/12 N/A 18.94+36.21J N/A 225.51+90.53J N/A 872 N/A 1030 N/A 26.65+63.74J N/A 220.09+95.39J N/A 835 N/A 981 N/A 20.15+40.2J N/A 224.41+90.82J N/A 851 N/A 1009
1