7mÊÓƵ

Print Back

Application
PowerGuard®-XL cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. They are suitable for installation in duct or direct burial. 

Construction
Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard®-XL TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating cross-linked polyethylene jacket.

Description
Conductor: Class A or B Compressed concentric stranded aluminum alloy 1350 per ASTM B 231, or compact strand per AST B400. Stranded conductors are water-blocked with conductor filling compound.
Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.
Insulation:  Extruded, Tree Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S-94-649 - 100% insulation level.
Insulation Shield:  Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing both electrical integrity and ease of stripping.
Metallic Shield: Solid flat strap copper wires helically applied and uniformly spaced.
Crushing of round wires to make flat wires shall not be allowed. Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirement is 15 psig for 1 hour.
Water Block: Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirements are 15 psig for 1 hour.
Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Standards

• ASTM B-231 or B400
• AEIC CS8
• ICEA S-94-649
• ICEA T-31-610
• ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
• UL 1072 MV-105

 

Insulation Temperature Rating

Normal

105º C

Emergency*

140ºC

Short Circuit

 250º C

*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable.

Physical Properties of Extruded-to-Fill XLPE Jacket

Unaged Tensile Strength, min. (PSI)

1500

Aged* Tensile Strength, min. ret. (%)

70

Unaged Elongated, min. (%)

150

Aged* Elongated, min. ret. (%)

70

Heat Distortion 1 hr at 131 ºC, max. (%)

3

*Aged for 168 hrs at 121 ºC


Options
• Copper Conductors

FLAT STRAP MV CABLE
Unit of Measure
1 

Item #

Conductor
Size
7mÊÓƵ
or
kcmil

Nominal
Conductor
Diameter
(inches)

Approx.
Aluminum
Conductor
Weight
(LBs/KFT)

Minimum
Insulation
O.D.
(inches)

Maximum
Insulation
O.D.
(inches)

Nominal
Jacket
Thickness
(inches)

Neutral
Configuration

Number
Of
Straps

Flat
Strap
Dimensions
(mils)

Approx.
Copper
Weight
(LBs/KFT)

Nominal
Jacket
O.D.
(inches)

Approx.
Total
Weight
(LBs/KFT)

A1/0S-01UD35GT101XFS N/A 1/0 SOLID N/A 0.325 N/A 97 N/A 1.010 N/A 1.110 N/A 0.055 N/A Full N/A 9 N/A 25 X 163 N/A 148 N/A 1.271 N/A 721
A1/0S-01UD35GT203XFS N/A 1/0 SOLID N/A 0.325 N/A 97 N/A 1.010 N/A 1.110 N/A 0.055 N/A 2/3 N/A 6 N/A 25 X 163 N/A 99 N/A 1.271 N/A 675
A1/0-01UD35GT101XFS N/A 1/0 N/A 0.336 N/A 99 N/A 1.020 N/A 1.120 N/A 0.055 N/A Full N/A 9 N/A 25 X 163 N/A 148 N/A 1.282 N/A 737
A1/0-01UD35GT203XFS N/A 1/0 N/A 0.336 N/A 99 N/A 1.020 N/A 1.120 N/A 0.055 N/A 2/3 N/A 6 N/A 25 X 163 N/A 99 N/A 1.282 N/A 691
A3/0-01UD35GT101XFS N/A 3/0 N/A 0.423 N/A 158 N/A 1.105 N/A 1.205 N/A 0.055 N/A Full N/A 15 N/A 25 X 163 N/A 247 N/A 1.369 N/A 944
A3/0-01UD35GT203XFS N/A 3/0 N/A 0.423 N/A 158 N/A 1.105 N/A 1.205 N/A 0.055 N/A 2/3 N/A 10 N/A 25 X 163 N/A 165 N/A 1.369 N/A 868
A3/0-01UD35GT103XFS N/A 3/0 N/A 0.423 N/A 158 N/A 1.105 N/A 1.205 N/A 0.055 N/A 1/3 N/A 6 N/A 25 X 163 N/A 99 N/A 1.369 N/A 808
A4/0-01UD35GT101XFS N/A 4/0 N/A 0.475 N/A 199 N/A 1.160 N/A 1.260 N/A 0.055 N/A Full N/A 18 N/A 25 X 163 N/A 297 N/A 1.421 N/A 1,065
A4/0-01UD35GT203XFS N/A 4/0 N/A 0.475 N/A 199 N/A 1.160 N/A 1.260 N/A 0.055 N/A 2/3 N/A 12 N/A 25 X 163 N/A 198 N/A 1.421 N/A 974
A4/0-01UD35GT102XFS N/A 4/0 N/A 0.475 N/A 199 N/A 1.160 N/A 1.260 N/A 0.055 N/A 1/2 N/A 9 N/A 25 X 163 N/A 148 N/A 1.421 N/A 929
A4/0-01UD35GT103XFS N/A 4/0 N/A 0.475 N/A 199 N/A 1.160 N/A 1.260 N/A 0.055 N/A 1/3 N/A 6 N/A 25 X 163 N/A 99 N/A 1.421 N/A 883
A350-01UD35GT102XFS N/A 350 N/A 0.616 N/A 329 N/A 1.310 N/A 1.410 N/A 0.080 N/A 1/2 N/A 15 N/A 25 X 163 N/A 247 N/A 1.570 N/A 1,254
A350-01UD35GT103XFS N/A 350 N/A 0.616 N/A 329 N/A 1.310 N/A 1.410 N/A 0.080 N/A 1/3 N/A 10 N/A 25 X 163 N/A 165 N/A 1.570 N/A 1,179
A350-01UD35GT106XFS N/A 350 N/A 0.616 N/A 329 N/A 1.310 N/A 1.410 N/A 0.080 N/A 1/6 N/A 6 N/A 25 X 163 N/A 99 N/A 1.570 N/A 1,118
A500-01UD35GT102XFS N/A 500 N/A 0.736 N/A 468 N/A 1.430 N/A 1.530 N/A 0.080 N/A 1/2 N/A 18 N/A 25 X 193 N/A 351 N/A 1.740 N/A 1,628
A500-01UD35GT103XFS N/A 500 N/A 0.736 N/A 468 N/A 1.430 N/A 1.530 N/A 0.080 N/A 1/3 N/A 12 N/A 25 X 193 N/A 234 N/A 1.740 N/A 1,521
A500-01UD35GT106XFS N/A 500 N/A 0.736 N/A 468 N/A 1.430 N/A 1.530 N/A 0.080 N/A 1/6 N/A 6 N/A 25 X 193 N/A 117 N/A 1.740 N/A 1,413
A750-01UD35GT103XFS N/A 750 N/A 0.908 N/A 703 N/A 1.610 N/A 1.710 N/A 0.080 N/A 1/3 N/A 18 N/A 25 X 193 N/A 351 N/A 1.920 N/A 2,008
A750-01UD35GT106XFS N/A 750 N/A 0.908 N/A 703 N/A 1.610 N/A 1.710 N/A 0.080 N/A 1/6 N/A 9 N/A 25 X 193 N/A 176 N/A 1.920 N/A 1,847
A1000-01UD35GT103XFS N/A 1000 N/A 1.060 N/A 937 N/A 1.760 N/A 1.865 N/A 0.080 N/A 1/3 N/A 24 N/A 25 X 193 N/A 468 N/A 2.072 N/A 2,468
A1000-01UD35GT106XFS N/A 1000 N/A 1.060 N/A 937 N/A 1.760 N/A 1.865 N/A 0.080 N/A 1/6 N/A 12 N/A 25 X 193 N/A 234 N/A 2.072 N/A 2,254
A1000-01UD35GT108XFS N/A 1000 N/A 1.060 N/A 937 N/A 1.760 N/A 1.865 N/A 0.080 N/A 1/8 (3) N/A 10 N/A 25 X 193 N/A 195 N/A 2.072 N/A 2,218
A1000-01UD35GT112XFS N/A 1000 N/A 1.060 N/A 937 N/A 1.760 N/A 1.865 N/A 0.080 N/A 1/12 N/A 6 N/A 25 X 193 N/A 117 N/A 2.072 N/A 2,146
A1250-01UD35GT106XFS N/A 1250 N/A 1.184 N/A 1172 N/A 1.890 N/A 1.995 N/A 0.080 N/A 1/6 N/A 15 N/A 25 X 193 N/A 293 N/A 2.204 N/A 2,616
A1250-01UD35GT108XFS N/A 1250 N/A 1.184 N/A 1172 N/A 1.890 N/A 1.995 N/A 0.080 N/A 1/8 (3) N/A 13 N/A 25 X 193 N/A 254 N/A 2.204 N/A 2,580
A1250-01UD35GT112XFS N/A 1250 N/A 1.184 N/A 1172 N/A 1.890 N/A 1.995 N/A 0.080 N/A 1/12 N/A 9 N/A 25 X 163 N/A 148 N/A 2.204 N/A 2,483
A1500-01UD35GT106XFS N/A 1500 N/A 1.299 N/A 1406 N/A 2.005 N/A 2.110 N/A 0.080 N/A 1/6 N/A 18 N/A 25 X 193 N/A 351 N/A 2.319 N/A 3,032
A1500-01UD35GT108XFS N/A 1500 N/A 1.299 N/A 1406 N/A 2.005 N/A 2.110 N/A 0.080 N/A 1/8 (3) N/A 15 N/A 25 X 193 N/A 293 N/A 2.319 N/A 2,978
A1500-01UD35GT112XFS N/A 1500 N/A 1.299 N/A 1406 N/A 2.005 N/A 2.110 N/A 0.080 N/A 1/12 N/A 9 N/A 25 X 193 N/A 176 N/A 2.319 N/A 2,871
Unit of Measure
1