Packaging Information: AAAC 6201 Alloy Conductor
CODE
WORD
ALUMINUM
CONDUCTORS
STANDARD
PACKAGE SIZES
APPROXIMATE
SIZE
EC CONDUCTOR
WITH
EQUIVALENT
RESISTANCE
CONDUCTOR
SIZE
LENGTH
(ft)
WEIGHT
(lb)
REEL SIZE
Akron 6 30.58 48,780 1,400 NR 42.28
24,390 700 NR 36.22
6,970 200 Coil 
Alton 4 48.69 30,630 1,400 NR 42.28
15,315 700 NR 36.22
4,375 200 Coil 
Ames 2 77.47 19,260 1,400 NR 42.28
9,630 700 NR 36.22
2,750 200 Coil 
Azusa 1/0 123.3 12,100 1,400 NR 42.28
6,050 700 NR 36.22
1,730 200 Coil 
Anaheim 2/0 155.4 9,600 1,400 NR 42.28
4,800 700 NR 36.22
Amherst 3/0 195.7 7,600 1,400 NR 42.28
3,810 700 NR 36.22
Alliance 4/0 246.9 6,040 1,400 NR 42.28
3,020 700 NR 36.22
Butte 266.8 312.8 12,940 3,800 RM 66.32
12,940 3,800 NR 66.28
6,470 1,900 NR 48.28
4,315 1,265 NR 42.28
Canton 336.4 394.5 10,260 3,800 RM 66.32
10,260 3,800 NR 66.28
5,130 1,900 NR 48.28
3,420 1,265 NR 42.28
Cairo 397.5 465.4 8,700 3,800 RM 66.32
8,700 3,800 NR 66.28
4,350 1,900 NR 48.28
2,900 1,265 NR 42.28
Darien 477 559.5 7,240 3,800 RM 66.32
7,240 3,800 NR 66.28
3,620 1,900 NR 48.28
2,415 1,265 NR 42.28
Elgin 556.5 652.4 6,210 3,800 RM 66.32
6,210 3,800 NR 66.28
3,105 1,900 NR 48.28
2,070 1,265 NR 42.28
Flint 636 740.8 10,640 7,400 RMT 84.45
5,320 3,700 RM 66.32
5,320 3,700 NR 66.28
2,660 1,850 NR 48.28
Greeley 795 927.2 8,500 7,400 RMT 84.45
4,250 3,700 RM 66.32
4,250 3,700 NR 66.28
2,125 1,850 NR 48.28


Notes: 
Length Tolerances:  Standard lengths shown in these data are nominal.  The allowable tolerance shall be +/- 5% for sizes larger than 77.47 kcmil.