Applications:
Single conductor cross linked polyethylene (XLP or XLPE) Type RHW-2 and USE-2 for use at 600 volts or less. It is approved per the NEC for general purpose lighting and power applications at a maximum continuous operating temperature of 90 ºC in wet and dry locations. For use in free air, raceways or direct burial in accordance with NEC.

Construction:
The single copper conductors shall be solid or stranded annealed or hard uncoated copper per UL83 and ASTM requirements. Insulated with XLP as specified and applied tightly to the conductor in a concentric manner. All black insulation is rated ""Sunlight Resistant"". The minimum at any point shall not be less than 90 % of the specified average thickness in compliance with UL 44. The wire shall be identified by surface marking indicating the manufacturer, conductor size, voltage rating, UL symbol, and type designation. The wire shall be continuously spark tested at 7500 Volts DC. Other electrical and mechanical tests shall be in accordance with UL44, UL 854 and UL 1581.

Standards:
  • ASTM B-1, B-3, and B-8 for copper conductors.
  • ICEA S-66-524/NEMA WC7 Cross Linked Polyethylene Insulated Wire & Cable, UL 854 for Service Entrance Cables (incl. Para. 854-38.7 for 300 hr. sunlight resistance) and UL 44 for Thermoset Insulated Wires & Cables, Fed Spec J-C-30B.
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Size
(7mÊÓƵ or kcmil)

Number
of
Strands

Insulation
Thickness
(mls)

Approximate O.D.
(Inches)

Copper Weight
(lbs. per MFT)

Shipping Weight
(lbs. per MFT)

Ampacity
90 ºC
Dry

N/A 14 N/A 7 N/A 45 N/A 0.16 N/A 12.7 N/A 22 N/A 15
N/A 12 N/A 7 N/A 45 N/A 0.17 N/A 20.2 N/A 31 N/A 20
N/A 10 N/A 7 N/A 45 N/A 0.20 N/A 32.1 N/A 45 N/A 30
N/A 8 N/A 7 N/A 60 N/A 0.27 N/A 51.0 N/A 74 N/A 55
N/A 6 N/A 7 N/A 60 N/A 0.31 N/A 81.1 N/A 108 N/A 75
N/A 4 N/A 7 N/A 60 N/A 0.37 N/A 128.9 N/A 161 N/A 95
N/A 3 N/A 7 N/A 60 N/A 0.39 N/A 162.5 N/A 198 N/A 110
N/A 2 N/A 7 N/A 60 N/A 0.43 N/A 204.9 N/A 244 N/A 130
N/A 1 N/A 19 N/A 80 N/A 0.51 N/A 258.4 N/A 319 N/A 150
N/A 1/0 N/A 19 N/A 80 N/A 0.56 N/A 325.8 N/A 392 N/A 170
N/A 2/0 N/A 19 N/A 80 N/A 0.60 N/A 410.9 N/A 484 N/A 195
N/A 3/0 N/A 19 N/A 80 N/A 0.66 N/A 518.1 N/A 599 N/A 225
N/A 4/0 N/A 19 N/A 80 N/A 0.72 N/A 653.3 N/A 743 N/A 260
N/A 250 N/A 37 N/A 95 N/A 0.80 N/A 771.9 N/A 889 N/A 290
N/A 300 N/A 37 N/A 95 N/A 0.86 N/A 926.3 N/A 1053 N/A 320
N/A 350 N/A 37 N/A 95 N/A 0.91 N/A 1081 N/A 1217 N/A 350
N/A 400 N/A 37 N/A 95 N/A 0.94 N/A 1235 N/A 1379 N/A
N/A 500 N/A 37 N/A 95 N/A 1.05 N/A 1544 N/A 1703 N/A 430
N/A 600 N/A 61 N/A 110 N/A 1.16 N/A 1853 N/A 2056 N/A 475
N/A 750 N/A 61 N/A 110 N/A 1.27 N/A 2316 N/A 2540 N/A 535
N/A 1000 N/A 61 N/A 110 N/A 1.44 N/A 3008 N/A 3343 N/A 615
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1