Applications
PowerGuard® cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.

Description

Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard® TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Designed for 40 years service.

Construction
Conductor:
Class A or B compressed concentric stranded aluminum alloy 1350. Stranded conductors are water-blocked with conductor filling compound.
Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.
Insulation: Extruded, Tree-Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S-94-649 - 100% insulation level.
Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.
Metallic Shield: Solid bare copper wires helically applied and uniformly spaced.
Water Block: Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirements are 15 psig for 1 hour.
Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Insulation Temperature Rating
Normal  90º C
Emergency* 130 ºC
Short Circuit - Shield  200º C
Short Circuit - Conductor  250º C
*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable.

Specifications
  • ASTM B-231 (Compact) or ASTM B-400 (Compressed)
  • AEIC CS8
  • ICEA S-94-649
  • ICEA T-31-610
  • ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
  • UL 1072 MV-90
  • CSA Standard C68.5-07 File # 257759 Primary Shielded and Concentric Neutral Cable for Distribution
Options
  • Copper Conductors
  • Black LLDPE jacket with no stripes
  • Multiplex cables
NOTES:
  1. Diameters are based on ASTM Class B Compressed diameters.
  2. Extruded layer thicknesses, insulation and insulation shield diameters are in accordance with ANSI/ICEA S-94-649 for Concentric Neutral Cables Rated 5-46kV and also meet the requirements of the latest revisions of AEIC CS8. Dimensions and weights not designated as minimum or maximum are nominal values and are subject to manufacturing tolerances.

 

1 - 45 of 45 | Results Per Page | View |
1 

Item #

Cond.
Size
7mÊÓƵ
or
kcmil

Neutral
Size

Neutral
No.
of
Wires

Neutral
Size
of
Wires

Nominal
Diameter
(Inches)

Minimum
Insulation
Diameter
(Inches)

Maximum
Insulation
Diameter
(Inches)

Nominal
Jacket
Diameter
(Inches)

Aluminum
Cond.
Lbs/MFT

Copper
Neutral
Wires
Lbs/MFT

Total
Weight
Lbs/MFT

N/A 1/0 N/A Full N/A 16 N/A 14 N/A 0.362 N/A 1.045 N/A 1.145 N/A 1.41 N/A 99 N/A 209 N/A 914
N/A 1/0 N/A 2/3 N/A 11 N/A 14 N/A 0.362 N/A 1.045 N/A 1.145 N/A 1.41 N/A 99 N/A 144 N/A 841
N/A 1/0 N/A 1/2 N/A 8 N/A 14 N/A 0.362 N/A 1.045 N/A 1.145 N/A 1.41 N/A 99 N/A 104 N/A 812
N/A 1/0 N/A 1/3 N/A 6 N/A 14 N/A 0.362 N/A 1.045 N/A 1.145 N/A 1.41 N/A 99 N/A 78 N/A 802
N/A 2/0 N/A Full N/A 20 N/A 14 N/A 0.408 N/A 1.09 N/A 1.19 N/A 1.45 N/A 125 N/A 266 N/A 982
N/A 2/0 N/A 2/3 N/A 14 N/A 14 N/A 0.408 N/A 1.09 N/A 1.19 N/A 1.45 N/A 125 N/A 187 N/A 912
N/A 2/0 N/A 1/2 N/A 10 N/A 14 N/A 0.408 N/A 1.09 N/A 1.19 N/A 1.45 N/A 125 N/A 133 N/A 865
N/A 2/0 N/A 1/3 N/A 7 N/A 14 N/A 0.408 N/A 1.09 N/A 1.19 N/A 1.45 N/A 125 N/A 93 N/A 852
N/A 3/0 N/A Full N/A 16 N/A 12 N/A 0.458 N/A 1.14 N/A 1.24 N/A 1.56 N/A 157 N/A 332 N/A 1190
N/A 3/0 N/A 2/3 N/A 17 N/A 14 N/A 0.458 N/A 1.14 N/A 1.24 N/A 1.5 N/A 157 N/A 222 N/A 1044
N/A 3/0 N/A 1/2 N/A 13 N/A 14 N/A 0.458 N/A 1.14 N/A 1.24 N/A 1.5 N/A 157 N/A 170 N/A 951
N/A 3/0 N/A 1/3 N/A 9 N/A 14 N/A 0.458 N/A 1.14 N/A 1.24 N/A 1.5 N/A 157 N/A 118 N/A 944
N/A 4/0 N/A Full N/A 20 N/A 12 N/A 0.515 N/A 1.195 N/A 1.295 N/A 1.6 N/A 198 N/A 415 N/A 1330
N/A 4/0 N/A 2/3 N/A 21 N/A 14 N/A 0.515 N/A 1.195 N/A 1.295 N/A 1.58 N/A 198 N/A 274 N/A 1171
N/A 4/0 N/A 1/2 N/A 16 N/A 14 N/A 0.515 N/A 1.195 N/A 1.295 N/A 1.58 N/A 198 N/A 209 N/A 1126
N/A 4/0 N/A 1/3 N/A 11 N/A 14 N/A 0.515 N/A 1.195 N/A 1.295 N/A 1.58 N/A 198 N/A 144 N/A 1074
N/A 4/0 N/A 1/6 N/A 6 N/A 14 N/A 0.515 N/A 1.195 N/A 1.295 N/A 1.58 N/A 198 N/A 78 N/A 1020
N/A 250 N/A 1/3 N/A 13 N/A 14 N/A 0.561 N/A 1.25 N/A 1.35 N/A 1.62 N/A 234 N/A 170 N/A 1160
N/A 250 N/A 1/6 N/A 10 N/A 16 N/A 0.561 N/A 1.25 N/A 1.35 N/A 1.6 N/A 234 N/A 84 N/A 1069
N/A 250 N/A 1/12 N/A 6 N/A 16 N/A 0.561 N/A 1.25 N/A 1.35 N/A 1.6 N/A 234 N/A 51 N/A 1033
N/A 350 N/A Full N/A 16 N/A 9 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.9 N/A 328 N/A 667 N/A 1993
N/A 350 N/A 2/3 N/A 22 N/A 12 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.81 N/A 328 N/A 458 N/A 1695
N/A 350 N/A 1/2 N/A 17 N/A 12 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.81 N/A 328 N/A 354 N/A 1603
N/A 350 N/A 1/3 N/A 18 N/A 14 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.77 N/A 328 N/A 235 N/A 1457
N/A 350 N/A 1/6 N/A 9 N/A 14 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.77 N/A 328 N/A 117 N/A 1358
N/A 350 N/A 1/12 N/A 7 N/A 16 N/A 0.661 N/A 1.355 N/A 1.455 N/A 1.74 N/A 328 N/A 59 N/A 1256
N/A 500 N/A 2/3 N/A 20 N/A 10 N/A 0.79 N/A 1.48 N/A 1.58 N/A 1.98 N/A 469 N/A 662 N/A 2181
N/A 500 N/A 1/2 N/A 24 N/A 12 N/A 0.79 N/A 1.48 N/A 1.58 N/A 1.95 N/A 469 N/A 498 N/A 1983
N/A 500 N/A 1/3 N/A 16 N/A 12 N/A 0.79 N/A 1.48 N/A 1.58 N/A 1.95 N/A 469 N/A 332 N/A 1854
N/A 500 N/A 1/6 N/A 13 N/A 14 N/A 0.79 N/A 1.48 N/A 1.58 N/A 1.92 N/A 469 N/A 170 N/A 1669
N/A 500 N/A 1/12 N/A 10 N/A 16 N/A 0.79 N/A 1.48 N/A 1.58 N/A 1.89 N/A 469 N/A 84 N/A 1629
N/A 750 N/A 1/2 N/A 23 N/A 10 N/A 0.968 N/A 1.67 N/A 1.77 N/A 2.2 N/A 703 N/A 761 N/A 2727
N/A 750 N/A 1/3 N/A 24 N/A 12 N/A 0.968 N/A 1.67 N/A 1.77 N/A 2.16 N/A 703 N/A 498 N/A 2434
N/A 750 N/A 1/6 N/A 19 N/A 14 N/A 0.968 N/A 1.67 N/A 1.77 N/A 2.14 N/A 703 N/A 248 N/A 2163
N/A 750 N/A 1/12 N/A 10 N/A 14 N/A 0.968 N/A 1.67 N/A 1.77 N/A 2.14 N/A 703 N/A 133 N/A 2076
N/A 1000 N/A 1/2 N/A 30 N/A 10 N/A 1.117 N/A 1.815 N/A 1.92 N/A 2.36 N/A 937 N/A 993 N/A 3311
N/A 1000 N/A 1/3 N/A 20 N/A 10 N/A 1.117 N/A 1.815 N/A 1.92 N/A 2.36 N/A 937 N/A 660 N/A 3015
N/A 1000 N/A 1/6 N/A 16 N/A 12 N/A 1.117 N/A 1.815 N/A 1.92 N/A 2.32 N/A 937 N/A 332 N/A 2658
N/A 1000 N/A 1/12 N/A 13 N/A 14 N/A 1.117 N/A 1.815 N/A 1.92 N/A 2.27 N/A 937 N/A 173 N/A 2455
N/A 1250 N/A 1/3 N/A 25 N/A 10 N/A 1.25 N/A 1.96 N/A 2.065 N/A 2.61 N/A 1173 N/A 827 N/A 3755
N/A 1250 N/A 1/6 N/A 20 N/A 12 N/A 1.25 N/A 1.96 N/A 2.065 N/A 2.54 N/A 1173 N/A 415 N/A 3225
N/A 1250 N/A 1/12 N/A 16 N/A 14 N/A 1.25 N/A 1.96 N/A 2.065 N/A 2.49 N/A 1173 N/A 209 N/A 2984
N/A 1500 N/A 1/3 N/A 24 N/A 9 N/A 1.37 N/A 2.100 N/A 2.205 N/A 2.69 N/A 1408 N/A 1002 N/A 4036
N/A 1500 N/A 1/6 N/A 24 N/A 12 N/A 1.37 N/A 2.100 N/A 2.205 N/A 2.62 N/A 1408 N/A 497 N/A 3474
N/A 1500 N/A 1/12 N/A 19 N/A 14 N/A 1.37 N/A 2.100 N/A 2.205 N/A 2.58 N/A 1408 N/A 248 N/A 3193
1 - 45 of 45 | Results Per Page | View |
1