Application:
For use in signal systems in underground conduit/duct, or as aerial cable supported by a messenger, or for installation in buildings.

Construction
  • Solid Conductor or Stranded Conductor.
  • Polyethylene Insulation, PVC Jacket 75 ºC, 600 Volt.
1 - 28 of 28 | Results Per Page | View | Unit of Measure
1 

Item #

Size
(7mÊÓƵ or kcmil)

Number
of
Conductors

Jacket Wall
Solid
(Inches)

Jacket Wall
Stranded
(Inches)

O.D.
Solid
(inches)

O.D.
Stranded
(inches)

Total Weight
Solid
(LBS/MFT)

Total
Weight
Stranded
(LBS/MFT)

N/A 14 N/A 2 N/A 0.045 N/A 0.045 N/A 0.329 N/A 0.347 N/A 62 N/A 67
N/A 14 N/A 3 N/A 0.045 N/A 0.045 N/A 0.346 N/A 0.366 N/A 74 N/A 79
N/A 14 N/A 4 N/A 0.045 N/A 0.045 N/A 0.377 N/A 0.398 N/A 93 N/A 99
N/A 14 N/A 5 N/A 0.045 N/A 0.045 N/A 0.410 N/A 0.435 N/A 114 N/A 122
N/A 14 N/A 7 N/A 0.045 N/A 0.045 N/A 0.445 N/A 0.472 N/A 146 N/A 156
N/A 14 N/A 9 N/A 0.045 N/A 0.060 N/A 0.517 N/A 0.580 N/A 188 N/A 216
N/A 14 N/A 10 N/A 0.060 N/A 0.060 N/A 0.591 N/A 0.627 N/A 221 N/A 235
N/A 14 N/A 12 N/A 0.060 N/A 0.060 N/A 0.608 N/A 0.606 N/A 255 N/A 272
N/A 14 N/A 16 N/A 0.060 N/A 0.060 N/A 0.672 N/A 0.715 N/A 328 N/A 350
N/A 14 N/A 19 N/A 0.060 N/A 0.060 N/A 0.707 N/A 0.752 N/A 377 N/A 402
N/A 14 N/A 20 N/A 0.060 N/A 0.060 N/A 0.743 N/A 0.791 N/A 398 N/A 424
N/A 14 N/A 24 N/A 0.060 N/A 0.080 N/A 0.823 N/A 0.917 N/A 470 N/A 535
N/A 14 N/A 30 N/A 0.080 N/A 0.080 N/A 0.911 N/A 0.968 N/A 605 N/A 644
N/A 14 N/A 37 N/A 0.080 N/A 0.080 N/A 0.979 N/A 1.042 N/A 727 N/A 774
N/A 12 N/A 2 N/A 0.045 N/A 0.045 N/A 0.383 N/A 0.405 N/A 89 N/A 95
N/A 12 N/A 3 N/A 0.045 N/A 0.045 N/A 0.404 N/A 0.428 N/A 107 N/A 113
N/A 12 N/A 4 N/A 0.045 N/A 0.045 N/A 0.442 N/A 0.468 N/A 135 N/A 143
N/A 12 N/A 5 N/A 0.045 N/A 0.045 N/A 0.483 N/A 0.513 N/A 168 N/A 178
N/A 12 N/A 7 N/A 0.060 N/A 0.060 N/A 0.556 N/A 0.589 N/A 232 N/A 246
N/A 12 N/A 9 N/A 0.060 N/A 0.060 N/A 0.645 N/A 0.684 N/A 297 N/A 315
N/A 12 N/A 10 N/A 0.060 N/A 0.060 N/A 0.699 N/A 0.743 N/A 324 N/A 343
N/A 12 N/A 12 N/A 0.060 N/A 0.060 N/A 0.720 N/A 0.766 N/A 377 N/A 399
N/A 12 N/A 16 N/A 0.060 N/A 0.080 N/A 0.799 N/A 0.891 N/A 490 N/A 552
N/A 12 N/A 19 N/A 0.080 N/A 0.080 N/A 0.882 N/A 0.937 N/A 598 N/A 633
N/A 12 N/A 20 N/A 0.080 N/A 0.080 N/A 0.926 N/A 0.985 N/A 630 N/A 667
N/A 12 N/A 24 N/A 0.080 N/A 0.080 N/A 1.025 N/A 1.091 N/A 745 N/A 789
N/A 12 N/A 30 N/A 0.080 N/A 0.080 N/A 1.084 N/A 1.154 N/A 904 N/A 956
N/A 12 N/A 37 N/A 0.080 N/A 0.080 N/A 1.168 N/A 1.245 N/A 1091 N/A 1155
1 - 28 of 28 | Results Per Page | View | Unit of Measure
1