Applications
As flame-retardant multi-conductor control, signal or power cables rated 600 volts, 90 Deg. C. in dry locations, 75 Deg. C. in wet locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Also approved for use in Class 1 remote-control and signaling circuits per Article 725 of the NEC. Type TC cable is suitable for use in Class I and II, Division 2 hazardous locations. Cables may be installed in air, in ducts or conduits, in tray or trough, and are suitable for direct burial.

Construction
Individual conductors of stranded uncoated copper Type TFN (167mÊÓƵ). Type THWN or THHN (14-10 7mÊÓƵ), color coded, two conductors flat, three or more conductors twisted, PVC jacket overall, surface printed.

Standards
  1. Listed by UL as Type TC Tray Cable per Article 336 of the NEC.
  2. Individual conductors UL listed as Type THWN or THHN (14-10 7mÊÓƵ) or Type TFN (16 7mÊÓƵ).
  3. Overall jacket UL listed as Sunlight Resistant.
  4. Cables UL listed for Direct Burial.
  5. Cables with grounding conductor UL listed for Open Wiring.
  6. Cables pass UL and IEEE-383 ribbon burner tests and ICEA 210.00 BTU/hour test.
Notes
  • Cables designated (w/g) contain an additional bare copper grounding conductor, same size as circuit conductors, and are UL listed for Open Wiring.
  • Standard color coding is ICEA Method E2 or K2 for NEC applications. This color coding method omits white and green from the color sequence.
  • ICEA Method 4 color coding is also provided. This consists of printed numbers and words, 1-ONE, 2-TWO, etc.
  • Size 16 7mÊÓƵ is rated 90ºC dry only.
1 - 27 of 27 | Results Per Page | View | Unit of Measure
1 

Item #

Number
of
Conductors

Size
(7mÊÓƵ or kcmil)

Number
of
Strands

Overall
PVC Jacket
(mils)

Nominal
Diameter
(in)

Weight
(lb/1000 ft)

N/A 2 N/A 10 N/A 7 N/A 45 N/A .26 x .43 N/A 110 Lbs
N/A 3 N/A 10 N/A 7 N/A 45 N/A 0.46 N/A 155 Lbs
N/A 3 w/g N/A 10 N/A 7 N/A 45 N/A 0.47 N/A 194 Lbs
N/A 4 N/A 10 N/A 7 N/A 45 N/A 0.50 N/A 200 Lbs
N/A 5 N/A 10 N/A 7 N/A 60 N/A 0.58 N/A 265 Lbs
N/A 6 N/A 10 N/A 7 N/A 60 N/A 0.63 N/A 315 Lbs
N/A 7 N/A 10 N/A 7 N/A 60 N/A 0.63 N/A 345 Lbs
N/A 8 N/A 10 N/A 7 N/A 60 N/A 0.69 N/A 420 Lbs
N/A 9 N/A 10 N/A 7 N/A 60 N/A 0.73 N/A 450 Lbs
N/A 10 N/A 10 N/A 7 N/A 60 N/A 0.81 N/A 500 Lbs
N/A 11 N/A 10 N/A 7 N/A 60 N/A 0.81 N/A 540 Lbs
N/A 12 N/A 10 N/A 7 N/A 60 N/A 0.82 N/A 580 Lbs
N/A 13 N/A 10 N/A 7 N/A 80 N/A 0.89 N/A 680 Lbs
N/A 14 N/A 10 N/A 7 N/A 80 N/A 0.92 N/A 725 Lbs
N/A 15 N/A 10 N/A 7 N/A 80 N/A 0.95 N/A 745 Lbs
N/A 16 N/A 10 N/A 7 N/A 80 N/A 0.95 N/A 810 Lbs
N/A 17 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 860 Lbs
N/A 18 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 900 Lbs
N/A 19 N/A 10 N/A 7 N/A 80 N/A 1.02 N/A 940 Lbs
N/A 20 N/A 10 N/A 7 N/A 80 N/A 1.07 N/A 990 Lbs
N/A 23 N/A 10 N/A 7 N/A 80 N/A 1.12 N/A 1120 Lbs
N/A 25 N/A 10 N/A 7 N/A 80 N/A 1.19 N/A 1210 Lbs
N/A 27 N/A 10 N/A 7 N/A 80 N/A 1.22 N/A 1295 Lbs
N/A 29 N/A 10 N/A 7 N/A 80 N/A 1.23 N/A 1375 Lbs
N/A 31 N/A 10 N/A 7 N/A 80 N/A 1.29 N/A 1465 Lbs
N/A 32 N/A 10 N/A 7 N/A 80 N/A 1.31 N/A 1510 Lbs
N/A 37 N/A 10 N/A 7 N/A 80 N/A 1.36 N/A 1710 Lbs
1 - 27 of 27 | Results Per Page | View | Unit of Measure
1