Applications
As flame-retardant multi-conductor control, signal or power cables rated 600 volts, 90 Deg. C. in dry locations. 75 Deg. C. in wet locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Also approved for use in Class 1 remote-control and signaling circuits per Article 725 of the NEC. Type TC cable is suitable for use in Class I and II, Division 2 hazardous locations. Cables may be installed in air, in ducts or conduits, in tray or trough, are suitable for direct burial.

Construction
Individual conductors of stranded uncoated copper Type TFN (167mÊÓƵ). Type THWN or THHN (14-10 7mÊÓƵ), color coded, cabled singles, overall aluminum/polyester foil tape plus tinned Cu drain wire, PVC jacket, surface printed.

Standards
  1. Listed by UL as Type TC Tray Cable per Article 336 of the NEC.
  2. Individual conductors UL listed as Type THWN or THHN (14-10 7mÊÓƵ) or Type TFN (16 7mÊÓƵ).
  3. Overall jacket UL listed as Sunlight Resistant.
  4. Cables UL listed for Direct Burial.
  5. Cables pass UL and IEEE-383 ribbon burner tests and ICEA 210.00 BTU/hour test.
Notes
  • Drain wire 18 7mÊÓƵ on size 16 7mÊÓƵ conductor constructions, and 16 7mÊÓƵ on all other sizes.
  • Class 1 circuits as defined in Article 725.
  • Class 1, Division II Hazardous Locations per Article 501.4(B).
  • Aerial use permitted with a messenger.
  • Standard Color Coding is ICEA Method 1 for NEC applications.
1 - 26 of 26 | Results Per Page | View | Unit of Measure
1 

Item #

Number
of
Conductors

Size
(7mÊÓƵ or kcmil)

Number
of
Strands

Overall
PVC Jacket
(mils)

Nominal
Diameter
(in)

Weight
(lb/1000 ft)

N/A 2 N/A 14 N/A 7 N/A 45 N/A 0.34 N/A 71 Lbs
N/A 3 N/A 14 N/A 7 N/A 45 N/A 0.34 N/A 75 Lbs
N/A 4 N/A 14 N/A 7 N/A 45 N/A 0.37 N/A 100 Lbs
N/A 5 N/A 14 N/A 7 N/A 45 N/A 0.41 N/A 115 Lbs
N/A 6 N/A 14 N/A 7 N/A 45 N/A 0.44 N/A 140 Lbs
N/A 7 N/A 14 N/A 7 N/A 45 N/A 0.44 N/A 150 Lbs
N/A 8 N/A 14 N/A 7 N/A 45 N/A 0.48 N/A 170 Lbs
N/A 9 N/A 14 N/A 7 N/A 45 N/A 0.51 N/A 195 Lbs
N/A 10 N/A 14 N/A 7 N/A 60 N/A 0.58 N/A 220 Lbs
N/A 11 N/A 14 N/A 7 N/A 60 N/A 0.58 N/A 240 Lbs
N/A 12 N/A 14 N/A 7 N/A 60 N/A 0.60 N/A 265 Lbs
N/A 13 N/A 14 N/A 7 N/A 60 N/A 0.62 N/A 280 Lbs
N/A 14 N/A 14 N/A 7 N/A 60 N/A 0.64 N/A 295 Lbs
N/A 15 N/A 14 N/A 7 N/A 60 N/A 0.66 N/A 310 Lbs
N/A 16 N/A 14 N/A 7 N/A 60 N/A 0.66 N/A 340 Lbs
N/A 17 N/A 14 N/A 7 N/A 60 N/A 0.70 N/A 355 Lbs
N/A 18 N/A 14 N/A 7 N/A 60 N/A 0.70 N/A 370 Lbs
N/A 19 N/A 14 N/A 7 N/A 60 N/A 0.70 N/A 390 Lbs
N/A 20 N/A 14 N/A 7 N/A 60 N/A 0.73 N/A 415 Lbs
N/A 23 N/A 14 N/A 7 N/A 60 N/A 0.78 N/A 475 Lbs
N/A 25 N/A 14 N/A 7 N/A 80 N/A 0.85 N/A 540 Lbs
N/A 27 N/A 14 N/A 7 N/A 80 N/A 0.88 N/A 570 Lbs
N/A 29 N/A 14 N/A 7 N/A 80 N/A 0.90 N/A 600 Lbs
N/A 31 N/A 14 N/A 7 N/A 80 N/A 0.92 N/A 640 Lbs
N/A 32 N/A 14 N/A 7 N/A 80 N/A 0.94 N/A 660 Lbs
N/A 37 N/A 14 N/A 7 N/A 80 N/A 0.96 N/A 755 Lbs
1 - 26 of 26 | Results Per Page | View | Unit of Measure
1