Applications

These cables are specifically approved for power, control, lighting and signal circuits, in manufacturing, industrial and commercial installations. For use in direct burial, in cable trays, in raceways, or where supported in outdoor locations by a messenger wire.

In cable tray in hazardous (classified) locations Class I, Division 2 per NEC, also as Class I circuits per Article 725, and in Class II, Division 2, as permitted per NEC. When installed in accordance with NEC 336.10(7), TC-ER marked cable is approved for use as open wiring between a cable tray and the utilization equipment or device.

Construction

Assembly consisting of three or four insulated aluminum alloy AA8000 compact stranded conductors, cabled together with a bare equipment grounding conductor and non-hygroscopic fillers. The sub-assembly is wrapped with binding tape and a PVC jacket is applied over the taped assembly. PVC jacket is sunlight resistant, moisture resistant and flame retardant.  This cable uses XHHW-2 conductors that are phase identified, including one insulated black conductor, one insulated white conductor, and one insulated conductor with a single longitudinal red stripe. If required, a fourth insulated conductor has a single longitudinal blue stripe.  Phase conductors are insulated with cross-linked polyethylene (XLPE) and rated for a maximum operating temperature of 90° C in dry and wet locations, rated for 600 volts maximum operating voltage.  Insulation is free of harmful heavy metals in compliance with RoHS, Directive 2002/95/EC. 

Standards

  • UL 1277 Type TC Tray Cable
  • UL 44 Thermoset Insulated Conductors, Type XHHW-2 or RHW-2
  • ICE A S-73-5 32
  • NEMA WC57 Standard for Control Cables.
  • ICE A S-95-658 Standard for Non-shielded Power Cables Rated 2000 Volts or Less.

Notes

  • Terminates safely with industry standard dual rated terminals and connectors
1 - 20 of 20 | Results Per Page | View |
1 

Item #

Conductor
Size
(7mÊÓƵ
or
kcmil)

No.
of
Phase
Conductors

Grounding
Conductor
(7mÊÓƵ
or
kcmil)

Insulation
Thickness
(mils)

Jacket
Thickness
(mils)

Nominal
Diameter
(inches)

Nominal
Weight
(LBS/MFT)

Package
Length
(feet)

Ampacity
90°°ä

Ampacity
75°°ä

N/A 6 N/A 3 N/A 6 N/A 45 N/A 60 N/A 0.76 N/A 234 N/A 1000 N/A 75 N/A 50
N/A 4 N/A 3 N/A 6 N/A 45 N/A 60 N/A 0.82 N/A 293 N/A 1000 N/A 75 N/A 65
N/A 2 N/A 3 N/A 6 N/A 45 N/A 80 N/A 0.95 N/A 431 N/A 1000 N/A 100 N/A 90
N/A 1 N/A 3 N/A 4 N/A 55 N/A 80 N/A 1.08 N/A 544 N/A 1000 N/A 115 N/A 100
N/A 1/0 N/A 3 N/A 4 N/A 55 N/A 80 N/A 1.14 N/A 629 N/A 1000 N/A 135 N/A 120
N/A 2/0 N/A 3 N/A 4 N/A 55 N/A 80 N/A 1.22 N/A 739 N/A 1000 N/A 150 N/A 135
N/A 3/0 N/A 3 N/A 4 N/A 55 N/A 80 N/A 1.32 N/A 872 N/A 1000 N/A 175 N/A 155
N/A 4/0 N/A 3 N/A 2 N/A 55 N/A 80 N/A 1.43 N/A 1061 N/A 1000 N/A 205 N/A 180
N/A 250 N/A 3 N/A 2 N/A 65 N/A 80 N/A 1.57 N/A 1238 N/A 500 N/A 230 N/A 205
N/A 300 N/A 3 N/A 2 N/A 65 N/A 110 N/A 1.74 N/A 1524 N/A 500 N/A 260 N/A 230
N/A 300 N/A 3 N/A 1/0 N/A 65 N/A 110 N/A 1.74 N/A 1559 N/A 500 N/A 260 N/A 230
N/A 350 N/A 3 N/A 2 N/A 65 N/A 110 N/A 1.83 N/A 1711 N/A 500 N/A 280 N/A 250
N/A 400 N/A 3 N/A 1 N/A 65 N/A 110 N/A 1.94 N/A 1888 N/A 500 N/A 305 N/A 270
N/A 500 N/A 3 N/A 1 N/A 65 N/A 110 N/A 2.11 N/A 2251 N/A 500 N/A 350 N/A 310
N/A 600 N/A 3 N/A 1 N/A 80 N/A 110 N/A 2.34 N/A 2692 N/A 500 N/A 385 N/A 340
N/A 700 N/A 3 N/A 1/0 N/A 80 N/A 110 N/A 2.47 N/A 3069 N/A 500 N/A 425 N/A 375
N/A 750 N/A 3 N/A 1/0 N/A 80 N/A 110 N/A 2.54 N/A 3244 N/A 500 N/A 435 N/A 385
N/A 900 N/A 3 N/A 250 N/A 80 N/A 140 N/A 2.80 N/A 4059 N/A 500 N/A 480 N/A 425
N/A 900 N/A 3 N/A 400 N/A 80 N/A 140 N/A 2.91 N/A 4271 N/A 500 N/A 480 N/A 425
N/A 900 N/A 3 N/A 750 N/A 80 N/A 140 N/A 3.19 N/A 5786 N/A 500 N/A 480 N/A 425
1 - 20 of 20 | Results Per Page | View |
1